Video tutorials to complement your learning across CIPD Level 3, Level 5, and Level 7 qualifications.
Every level, unit, and assessment criteria includes comprehensive written learning materials. These videos provide additional visual explanations to enhance your understanding.
| Level | Unit | Unit Title | AC | Assessment Criteria | Video Title |
|---|---|---|---|---|---|
| Level 5 | 5HR02 | Talent management and workforce planning | 3.1 | Discuss factors that influence why people choose to leave or remain in organisations. | Push and Pull Factors in Turnover Decisions |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.2 | Compare different approaches to retaining people. | Introduction to retention and performance-related approaches |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.2 | Compare different approaches to retaining people. | Development, mobility, and flexible working approaches |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.2 | Compare different approaches to retaining people. | Reward, environment, and proactive retention strategies |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.3 | Explain the impact of dysfunctional employee turnover. | Understanding Dysfunctional Turnover and Why It Matters |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.3 | Explain the impact of dysfunctional employee turnover. | The True Costs of Dysfunctional Turnover |
| Level 5 | 5HR02 | Talent management and workforce planning | 3.3 | Explain the impact of dysfunctional employee turnover. | Measuring Turnover and Strategic HR Implications |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.1 | Assess suitable types of contractual arrangements dependent on specific workforce need. | Types of contractual arrangements |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.1 | Assess suitable types of contractual arrangements dependent on specific workforce need. | Legal classifications and employment status |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.1 | Assess suitable types of contractual arrangements dependent on specific workforce need. | Alternative resourcing and strategic workforce planning |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.2 | Explain the benefits of effective onboarding. | The key benefits of effective onboarding programmes |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.2 | Explain the benefits of effective onboarding. | Understanding the purpose and phases of onboarding |
| Level 5 | 5HR02 | Talent management and workforce planning | 4.2 | Explain the benefits of effective onboarding. | Induction crisis and how effective onboarding prevents it |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.1 | Explain the principles of reward and its importance to organisational culture and performance management. | Understanding Total Reward and the Principles of Intrinsic and Extrinsic Motivation |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.1 | Explain the principles of reward and its importance to organisational culture and performance management. | Fairness, Transparency, and Trust in Reward Management |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.1 | Explain the principles of reward and its importance to organisational culture and performance management. | Strategic Reward, Performance Management, and Legal Compliance |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.2 | Assess the contribution of extrinsic and intrinsic rewards to improving employee contribution and sustained organisational performance. | Understanding Extrinsic and Intrinsic Rewards |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.2 | Assess the contribution of extrinsic and intrinsic rewards to improving employee contribution and sustained organisational performance. | Theoretical Foundations - Equity Theory and Expectancy Theory |
| Level 5 | 5HR03 | Reward for performance and contribution | 1.2 | Assess the contribution of extrinsic and intrinsic rewards to improving employee contribution and sustained organisational performance. | Measurement, Teamwork, and Sustained Performance |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.1 | Explain differences between types of grade and pay structures. | Job family structures and informal structure types |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.1 | Explain differences between types of grade and pay structures. | Introduction to grade and pay structures and their purposes |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.1 | Explain differences between types of grade and pay structures. | Formal versus informal structures and types of formal grade structures |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.2 | Explain how contingent rewards can impact individual, team and organisational performance. | Introduction to contingent rewards and types of contingent pay |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.2 | Explain how contingent rewards can impact individual, team and organisational performance. | Impact of contingent rewards on individual and team performance |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.2 | Explain how contingent rewards can impact individual, team and organisational performance. | Organisational impact and designing effective contingent reward systems |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.3 | Explain the merits of different types of benefits offered by organisations. | Financial performance-related benefits |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.3 | Explain the merits of different types of benefits offered by organisations. | Protection, lifestyle, and family-friendly benefits |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.3 | Explain the merits of different types of benefits offered by organisations. | Flexible benefits, individual differences, and resourcing |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.4 | Explain the merits of different types of recognition schemes offered by organisations. | Introduction to Recognition Schemes and the Recognition Spectrum |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.4 | Explain the merits of different types of recognition schemes offered by organisations. | Cash and Non-Cash Recognition Awards |
| Level 5 | 5HR03 | Reward for performance and contribution | 2.4 | Explain the merits of different types of recognition schemes offered by organisations. | Day-to-Day and Public Recognition |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.1 | Assess the business context of the reward environment. | Economic and Business Context of Reward |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.1 | Assess the business context of the reward environment. | Legislative Framework and Labour Market Dynamics |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.1 | Assess the business context of the reward environment. | Theoretical Frameworks and Strategic Reward Positioning |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.2 | Evaluate the most appropriate ways in which benchmarking data can be gathered and measured to develop insight. | Measuring specific data types and developing insight |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.2 | Evaluate the most appropriate ways in which benchmarking data can be gathered and measured to develop insight. | Sources of benchmarking data for reward professionals |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.2 | Evaluate the most appropriate ways in which benchmarking data can be gathered and measured to develop insight. | Evaluating data quality and understanding statistical measures |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.3 | Explain approaches to job evaluation. | Introduction to job evaluation and formal vs informal approaches |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.3 | Explain approaches to job evaluation. | Analytical vs non-analytical methods and point-factor evaluation |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.3 | Explain approaches to job evaluation. | Job matching, levelling, and equal pay considerations |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.4 | Explain the legislative requirements that impact reward practice | Equal Pay Legislation and Compliance |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.4 | Explain the legislative requirements that impact reward practice | Minimum Pay, Payslips, and Tax Obligations |
| Level 5 | 5HR03 | Reward for performance and contribution | 3.4 | Explain the legislative requirements that impact reward practice | Reporting Requirements and Transparency in Reward |
| Level 5 | 5OS01 | Specialist employment law | 1.1 | Evaluate the aims and objectives of employment regulation. | Key Stakeholders and Balanced Evaluation |
| Level 5 | 5OS01 | Specialist employment law | 1.1 | Evaluate the aims and objectives of employment regulation. | Introduction and Social Justice Aims of Employment Regulation |
| Level 5 | 5OS01 | Specialist employment law | 1.1 | Evaluate the aims and objectives of employment regulation. | Economic Arguments For and Against Employment Regulation |
| Level 5 | 5OS01 | Specialist employment law | 1.2 | Examine the role played by the tribunal and courts system in enforcing employment law. | Introduction to the tribunal and courts system and the employment tribunal |
| Level 5 | 5OS01 | Specialist employment law | 1.2 | Examine the role played by the tribunal and courts system in enforcing employment law. | The appeal courts and specialist courts in employment law |
| Level 5 | 5OS01 | Specialist employment law | 1.2 | Examine the role played by the tribunal and courts system in enforcing employment law. | European courts and practical implications for HR professionals |
| Level 5 | 5OS01 | Specialist employment law | 2.1 | Explain the main principles of discrimination law in recruitment, selection and employment. | Introduction to discrimination law and protected characteristics |
Page 9 of 12